






| Size | 48 | 51 | |||
| Stack | 491 | 515 | |||
| Reach | 365 | 374 | |||
| Seat Tube Angle | 73° | 73° | |||
| Seat Tube Length (註1.) | 433 | 483 | |||
| Effective Top Tube Length | 516 | 532 | |||
| Head Tube Angle | 71° | 72° | |||
| Fork Offset (RWD/FWD) | 57.5 | 51.5 | |||
| Fork Length | 373 | 373 | |||
| Head Tube Length | 86 | 106 | |||
| BB Drop | 74.5 | 74.5 | |||
| Front Centre | 574 | 576 | |||
| Chainstay Length | 410 | 410 | |||
| Stand Over Height (註2.) | 708 | 748 | |||
| Wheel base | 972 | 974 | |||
| *原廠保留規格修改權利 |
註1. Bottom bracket centre to top of seat tube
註2. 5cm in front of Bottom bracket



