KR SL非常的輕量、又有很棒的鞋型以及鞋帶可以調整,穿起來真的非常舒適。全新的底板更讓 KR SL 舒適又輕量,整體重量大概只比 200g 重一點,對於困難爬坡站來說增添更多優勢。
EU Size | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 |
Length (mm) | 229 | 235 | 240 | 244 | 249 | 252 | 255 | 259 | 261 | 265 |
Width (mm) | 86.2 | 87.1 | 87.9 | 89.5 | 90.1 | 90.8 | 91.6 | 92.6 | 93.4 | 94.3 |
US | 5 1/4 | 5 1/2 | 6 | 6 1/4 | 6 3/4 | 7 | 7 1/2 | 8 | 8 1/4 | 8 3/4 |
UK | 4 1/4 | 4 1/2 | 5 | 5 1/4 | 5 3/4 | 6 | 6 1/2 | 7 | 7 1/4 | 7 3/4 |
EU Size | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 |
Length (mm) | 268 | 270 | 274 | 280 | 281 | 285 | 288 | 290 | 296 | 300 |
Width (mm) | 95.1 | 95.9 | 96.6 | 97.6 | 98.5 | 99.5 | 100.3 | 101.7 | 102.2 | 103.8 |
US | 9 | 9 1/2 | 9 3/4 | 10 1/4 | 10 3/4 | 11 | 11 1/2 | 11 3/4 | 12 1/4 | 13 |
UK | 8 | 8 1/2 | 8 3/4 | 9 1/4 | 9 3/4 | 10 | 10 1/2 | 10 3/4 | 11 1/4 | 12 |
*如該尺寸無現貨庫存則需另外訂購。
To Do 建議這樣做
Not To Do 避免這樣做