







| Size | 48 | 51 | 54 | 56 |
| Stack | 466 | 486 | 502 | 521 |
| Reach | 387 | 403 | 417 | 431 |
| Seat Tube Angle | n/a | n/a | n/a | n/a |
| Seat Tube Length (註1) | 467 | 495 | 511 | 528 |
| Effectibe Top Tube Length | 513/479 | 534/499 | 553/516 | 571/533 |
| Head Tube Angle | 71° | 72.5° | 72.5° | 72.5° |
| Fork Offset | 52 | 43 | 43 | 43 |
| Fork Length | 363 | 363 | 363 | 363 |
| Head Tube Length | 67.5 | 81 | 98 | 117 |
| BB Drop | 75 | 75 | 75 | 75 |
| Front Centre | 582 | 583 | 602 | 622 |
| Chainstay Length | 405 | 405 | 405 | 405 |
| Stand Over Height (註2) | 732 | 758 | 773 | 790 |
| Wheel base | 975 | 976 | 995 | 1015 |
| *原廠保留規格修改權利 |
註1. Bottom bracket centre to top of seat tube
註2. 5cm in front of bottom bracket

商品評價
目前沒有評價。